Features | Benefits |
---|---|
Very low surface energy | Easy de-molding, prevent damage and contamination of parts and the mold |
Molding temperature range up to 205°C (400°F) | Suitable for High temperature resin systems |
Chemically inert | Exceptional chemical resistance in aggressive environments |
Available with pigment | For easy identification |
Available with C-Treatment | Allows the film to be sealed easily to itself and other surfaces |
CHEMFILM® FEP-FG Fluoropolymer Film Typical Physical Properties*
Typical Properties | Test Method | Value | Units |
---|---|---|---|
General | |||
Specific Gravity | ASTM D-792 | 2.12-2.17 | |
Yield (1 mil) | 18(90) | m2/kg (ft2/lb) | |
Water Absorption, 24 hr. | <0.01 | % | |
Mechanical | |||
Tensile Strength @ Break (RT) | ASTM D-882 | 24(3500) | MPa (psi) |
Elongation @ Break (RT) | ASTM D-882 | 300 | % |
Tensile Modulus (RT) | ASTM D-882 | 480(70000) | MPa (psi) |
Initial Tear Strength, 1mil | ASTM D-1004 | 2.2-2.7(0.5-0.6) | N(lbf) |
Initial Tear Strength, 2mil | ASTM D-1004 | 4.9-5.3(1.1-1.2) | N(lbf) |
Propagation Tear Strength, 1 mil | ASTM D-1004 | 1.4-1.5(.32-.33) | N(lbf) |
Propagation Tear Strength, 2 mil | ASTM D-1922 | 2.4-2.7 (0.55-0.60) | N(lbf) |
Fold Endurance (M.I.T) | ASTM D-2176 | 10000 | cycles |
Electrical | |||
Dielectric Strength, 1 mil | ASTM D-149 | 240(6000) | kV/mm (V/mil) |
Dielectric Constant, 1 kHz | ASTM D-150 | 2.1 | |
Dissipation Factor, 1 kHz | ASTM D-150 | 0.0003 | |
Thermal | |||
Melt Point | ASTM D-3418 | 252-282(485-540) | C (F) |
Continuous Service Temperature | 205 (400) | C (F) | |
Specific Heat | 1172(.28) | J/(kg· oK) (BTU/(lb·oF)) | |
Coefficient of Thermal Conductivity | ASTM D-2863 | 0.195(1.35) | W/(m· oK) BTU·in/(hr·ft2·oF) |
Coefficient of Linear Thermal Expansion | ASTM D-696 | 9.9x10-5(5.5x10-5) | Mm/(mm·°C) (in/(in·°F)) |
Flammability | UL-94 | V-0 | |
Limiting Oxygen Index | ASTM D-2863 | 95 | % |
*Represent typical performance properties and should not be used for specification purposes. Contact your Saint-Gobain Performance Plastics representative for more information.