Features | Benefits |
---|---|
High Molecular weight resin | Excellent stress crack resistance and flex life |
Chemically inert | Exceptional chemical resistance in aggressive environments |
Very low surface energy | Outstanding anti-stick release properties |
Functional temperature range from -254°C (-425°F) to 205°C (400°F) | Suitable for Cryogenic and High temperature applications |
Super dielectric properties | Excellent electrical insulation properties |
Available with pigment | For easy identification |
Available with C-Treatment | Provides cementable surface on one or both sides of the film |
CHEMFILM® FEP-FS Fluoropolymer Film Typical Physical Properties*
Typical Properties | Test Method | Value | Units |
---|---|---|---|
General | |||
Specific Gravity | ASTM D-792 | 2.12-2.17 | |
Yield (1 mil) | 18 (90) | m2/kg (ft2/lb) | |
Mechanical | |||
Tensile Strength | ASTM D-882 | 17.24 (2500) | MPa (psi) |
Elongation @ Break | ASTM D-882 | 250 | % |
Dimensional Change on Heating | |||
Film Thickness 5 to 20 mil | ASTM D-3368 | ±3% maximum | % |
Film Thickness 30 to 60 mil | ASTM D-3368 | ±4% maximum | % |
*Represent typical performance properties and should not be used for specification purposes. Contact your Saint-Gobain Performance Plastics representative for more information.