ETFE-E4 | |
Features | Benefits |
---|---|
Thermally stable thermoplastic with high elongation | Thermoformable to shapes of high complexity |
Functional temperature range from -200°C (-328°F) to 165°C (330°F) | Suitable for Cryogenic and High temperature Applications |
Low Surface Energy | Low force sliding characteristics against most common vessel materials |
Chemically Inert | Will not contaminate or react with many drugs and samples |
Pinhole Free | Provides a suitable barrier to prevent container contamination |
Available with C-Treatment | Provides Cementable surface on one or both sides of the film |
ETFE-LM | |
Thermally stable thermoplastic with highest elongation | Thermoformable to shapes of extreme complexity |
Functional temperature range from -200°C (-328°F) to 125°C (257°F) | Suitable for Cryogenic and High temperature Applications |
Low Surface Energy | Low force sliding characteristics against most common vessel materials |
Chemically Inert | Will not contaminate or react with many drugs and samples |
Pinhole Free | Provides a suitable barrier to prevent container contamination |
Available with C-Treatment | Provides Cementable surface on one or both sides of the film |
CHEMFILM® ETFE-E4 Fluoropolymer Film- Typical Physical Properties*
Typical Properties | Test Method | CHEMFILM® E4 | Unit of Measurement |
---|---|---|---|
General Properties | |||
Specific Gravity | ASTM D-792 | 1.75-1.79 | |
Yield (1 mil film) | 22.5 (110) | M2/kg (ft2/15) | |
Contact Angle | ASTM D-5946 | 96 | % |
Mechanical Properties | |||
Tensile Strength (RT) | ASTM D-882 | 51 (7400) | MPa (psi) |
Elongation (RT) | ASTM D-882 | 400 | % |
Elastic Modulus (RT) | ASTM D-882 | 860 (125,000) | MPa (psi) |
Tensile Strength (150C) | ASTM D-882 | 15 (2175) | MPa (psi) |
Elongation (150C) | ASTM D-882 | 600 | % |
Elastic Modulus (150C) | ASTM D-882 | 30-50 (4350-7250) | MPa(psi) |
Heat shrinkage (MD) | 177 °C @30 MINUTES | +/-3 MAX. | % |
Heat Shrinkage (TD) | 177 °C @30 MINUTES | +/-3 MAX. | % |
Electrical Properties | |||
Dielectric Strength (2 mil) | ASTM D-149 | 175 (4500) | KV/MM (V/mil) |
Volume Specific Resistance | ASTM D-257 | >1x1017 | cm |
Thermal Properties | |||
Melting point | DSC | 249-259 (480-495) | °C (°F) |
Oxygen Index | ASTM D-2863 | 35 | Vol% |
*Represent typical performance properties and should not be used for specification purposes. Contact your Saint-Gobain Performance Plastics representative for more information.